CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.10.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 4 threads, mask=0xF |
| |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 |
|
-- Core 0 (ID 0) |
|
-- Thread 0 | 0 |
-- Core 1 (ID 1) |
|
-- Thread 1 | 2 |
-- Core 2 (ID 2) |
|
-- Thread 2 | 4 |
-- Core 3 (ID 3) |
|
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 750 |
Codename | Lynnfield |
Specification | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz |
Package (platform ID) | Socket 1156 LGA (0x1) |
CPUID | 6.E.5 |
Extended CPUID | 6.1E |
Core Stepping | B1 |
Technology | 45 nm |
TDP Limit | 95.0 Watts |
Core Speed | 2793.3 MHz |
Multiplier x Bus Speed | 21.0 x 133.0 MHz |
Base frequency (cores) | 133.0 MHz |
Base frequency (mem.) | 133.0 MHz |
Rated Bus speed | 2394.3 MHz |
Stock frequency | 2666 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x |
Microcode Revision | 0xA |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (4-way, 64-byte line) |
L2 cache | 4 x 256 KB (8-way, 64-byte line) |
L3 cache | 8 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Bh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max turbo frequency | 3200 MHz |
Max non-turbo ratio | 20x |
Max turbo ratio | 24x |
Max efficiency ratio | 9x |
TDC Limit | 89 Amps |
Max bus number | 63 |
Attached device | PCI device at bus 63, device 2, function 1 |
Attached device | PCI device at bus 63, device 3, function 4 |
Attached device | PCI device at bus 63, device 2, function 1 |
| |
Temperature 0 | 0 degC (30 degF) (Cores (Max)) |
Temperature 1 | 29 degC (84 degF) (Core #0) |
Temperature 2 | 30 degC (86 degF) (Core #1) |
Temperature 3 | 33 degC (91 degF) (Core #2) |
Temperature 4 | 30 degC (86 degF) (Core #3) |
Power 00 | 20.81 W (Package) |
Clock Speed 0 | 2793.33 MHz (Core #0) |
Clock Speed 1 | 1463.17 MHz (Core #1) |
Clock Speed 2 | 1463.17 MHz (Core #2) |
Clock Speed 3 | 1463.17 MHz (Core #3) |
Core 0 max ratio | 24.00 (effective 20.00) |
Core 1 max ratio | 24.00 (effective 20.00) |
Core 2 max ratio | 24.00 (effective 20.00) |
Core 3 max ratio | 24.00 (effective 20.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel DMI Host Bridge rev. 11 |
Southbridge | Intel P55 rev. 05 |
Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
Graphic Interface | PCI-Express 2.0 |
PCI-E Link Width | x8 (max 16x) |
PCI-E Link Speed | 5.0 GT/s (max 5.0 GT/s) |
Memory Type | DDR3 |
Memory Size | 10 GBytes |
Channels | Dual |
Memory Frequency | 666.2 MHz (2:10) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Row Refresh Cycle Time (tRFC) | 108 |
Command Rate (CR) | 1T |
Uncore Frequency | 2128.3 MHz |
Host Bridge | 0xD131 |
Host Bridge | 0x2C51 |
Host Bridge | 0x2C81 |
Host Bridge | 0x2C90 |
Host Bridge | 0x2C91 |
Host Bridge | 0x2C98 |
Host Bridge | 0x2C99 |
Host Bridge | 0x2C9C |
Host Bridge | 0x2CA0 |
Host Bridge | 0x2CA1 |
Host Bridge | 0x2CA2 |
Host Bridge | 0x2CA3 |
Host Bridge | 0x2CA8 |
Host Bridge | 0x2CA9 |
Host Bridge | 0x2CAA |
Host Bridge | 0x2CAB |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Samsung (CE0000000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE0000000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M378B5273DH0-CK0 |
Serial number | 23AFACD3 |
Manufacturing date | Week 39/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Samsung (CE0000000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE0000000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M378B5173EB0-CK0 |
Serial number | 2163343F |
Manufacturing date | Week 41/Year 14 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 3 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | (7F7F7F7F7F7F7F7F7F7F7F7F7F7F7F) |
Size | 2048 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Max JEDEC | PC3-10700H (667 MHz) |
Part number | EKM324L28BP8-16 |
Manufacturing date | Week 165/Year 165 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes, rev. 1.2 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 444 MHz |
JEDEC #2 | 8.0-8-8-22-30 @ 592 MHz |
JEDEC #3 | 9.0-9-9-24-33 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
VDD Voltage | 1.650 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 35.00 ns |
Min tRC | 46.25 ns |
Min tRFC | 110.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 7.50 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-6-6-19-25-2T @ 533 MHz (1.650 Volts) |
XMP #2 | 8.0-8-8-25-33-2T @ 711 MHz (1.650 Volts) |
XMP #3 | 9.0-9-9-28-37-2T @ 800 MHz (1.650 Volts) |
| |
| |
Monitoring | |
Mainboard Model | P55A-UD3R (0x00000246 - 0x02A1AA00) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8720 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8720 |
LPCIO Revision ID | 0x8 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT87 |
Voltage 0 | 1.14 Volts [0x47] (CPU VCORE) |
Voltage 1 | 1.58 Volts [0x63] (DDR) |
Voltage 2 | 3.34 Volts [0xD1] (+3.3V) |
Voltage 3 | 4.89 Volts [0xB6] (+5V) |
Voltage 5 | 12.61 Volts [0xC5] (+12V) |
Voltage 8 | 2.54 Volts [0x9F] (VBAT) |
Temperature 0 | 35 degC (95 degF) [0x23] (PCH) |
Temperature 1 | 25 degC (77 degF) [0x19] (CPU) |
Fan 0 | 2009 RPM [0x150] (CPU) |
| |
Hardware monitor | NVIDIA NVML |
| |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 35.71 W (GPU) |
Clock Speed 0 | 1404.50 MHz [0x57C] (Graphics) |
Clock Speed 1 | 3504.00 MHz [0xDB0] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD131 |
Revision ID | 0x11 |
PCI header |
|
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5000 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability |
|
Caps class | 0x0 |
Caps offset | 0x40 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD138 |
Revision ID | 0x11 |
PCI header |
|
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x0A |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | Subsystem Vendor |
Caps offset | 0x40 |
SubVendor ID | 0x1458 (GIGABYTE) |
SubSystem ID | 0x5001 |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x90 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | no |
Link width | 8x (max 16x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0xE0 |
Caps version | 1.2 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD155 |
Revision ID | 0x11 |
PCI header |
|
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD156 |
Revision ID | 0x11 |
PCI header |
|
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 2 (0x02) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD157 |
Revision ID | 0x11 |
PCI header |
|
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 3 (0x03) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD158 |
Revision ID | 0x11 |
PCI header |
|
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | System Device |
Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD150 |
Revision ID | 0x11 |
PCI header |
|
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | System Device |
Location | bus 0 (0x00), device 16 (0x10), function 1 (0x01) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD151 |
Revision ID | 0x11 |
PCI header |
|
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B3B |
Revision ID | 0x05 |
PCI header |
|
Address 4 (port) | 0x0000FF00 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B3E |
Revision ID | 0x05 |
PCI header |
|
Address 4 (port) | 0x0000FE00 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x15 |
Int. Pin | 0x02 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B3F |
Revision ID | 0x05 |
PCI header |
|
Address 4 (port) | 0x0000FD00 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x12 |
Int. Pin | 0x03 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B3C |
Revision ID | 0x05 |
PCI header |
|
Address 0 (memory) | 0xFBFFF000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5006 |
Int. Line | 0x12 |
Int. Pin | 0x03 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability |
|
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B56 |
Revision ID | 0x05 |
PCI header |
|
Address 0 (memory) | 0x00000000FBFF8004 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0xA102 |
Int. Line | 0x16 |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 1.0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B42 |
Revision ID | 0x05 |
PCI header |
|
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x0A |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #2 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability |
|
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1458 (GIGABYTE) |
SubSystem ID | 0x5001 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B46 |
Revision ID | 0x05 |
PCI header |
|
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x0C |
Int. Pin | 0x03 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 3 |
Caps version | 2.0 |
Physical slot | #2 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability |
|
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1458 (GIGABYTE) |
SubSystem ID | 0x5001 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B4E |
Revision ID | 0x05 |
PCI header |
|
Primary bus | 0x00 |
Secondary bus | 0x04 |
Int. Line | 0x0C |
Int. Pin | 0x03 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 7 |
Caps version | 2.0 |
Physical slot | #2 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability |
|
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1458 (GIGABYTE) |
SubSystem ID | 0x5001 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B36 |
Revision ID | 0x05 |
PCI header |
|
Address 4 (port) | 0x0000FC00 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x17 |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B37 |
Revision ID | 0x05 |
PCI header |
|
Address 4 (port) | 0x0000FB00 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x13 |
Int. Pin | 0x02 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B38 |
Revision ID | 0x05 |
PCI header |
|
Address 4 (port) | 0x0000FA00 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x12 |
Int. Pin | 0x03 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B39 |
Revision ID | 0x05 |
PCI header |
|
Address 4 (port) | 0x0000F900 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5004 |
Int. Line | 0x10 |
Int. Pin | 0x04 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B34 |
Revision ID | 0x05 |
PCI header |
|
Address 0 (memory) | 0xFBFFE000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5006 |
Int. Line | 0x17 |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability |
|
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x244E |
Revision ID | 0xA5 |
PCI header |
|
Primary bus | 0x00 |
Secondary bus | 0x05 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability |
|
Caps class | Subsystem Vendor |
Caps offset | 0x50 |
SubVendor ID | 0x1458 (GIGABYTE) |
SubSystem ID | 0x5000 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B02 |
Revision ID | 0x05 |
PCI header |
|
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5001 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability |
|
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B22 |
Revision ID | 0x05 |
PCI header |
|
Address 0 (port) | 0x0000F800 |
Address 1 (port) | 0x0000F700 |
Address 2 (port) | 0x0000F600 |
Address 3 (port) | 0x0000F500 |
Address 4 (port) | 0x0000F400 |
Address 5 (memory) | 0xFBFFD000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0xB005 |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability |
|
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
PCI capability |
|
Caps class | 0x13 |
Caps offset | 0xB0 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B30 |
Revision ID | 0x05 |
PCI header |
|
Address 0 (memory) | 0x00000000FBFFC004 |
Address 4 (port) | 0x00000500 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5001 |
Int. Line | 0x0C |
Int. Pin | 0x03 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1C81 |
Revision ID | 0xA1 |
PCI header |
|
Address 0 (memory) | 0xF9000000 |
Address 1 (memory) | 0x00000000D000000C |
Address 3 (memory) | 0x00000000EE00000C |
Address 5 (port) | 0x0000EF00 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x8C97 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 8x (max 16x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header |
|
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x0FB9 |
Revision ID | 0xA1 |
PCI header |
|
Address 0 (memory) | 0xFAFFC000 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x8C97 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 8x (max 16x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x1B4B |
Model ID | 0x9128 |
Revision ID | 0x11 |
PCI header |
|
Address 0 (port) | 0x0000CF00 |
Address 1 (port) | 0x0000CE00 |
Address 2 (port) | 0x0000CD00 |
Address 3 (port) | 0x0000CC00 |
Address 4 (port) | 0x0000CB00 |
Address 5 (memory) | 0xFBEFF000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0xB000 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
| |
Description | USB Controller (xHCI) |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x1033 |
Model ID | 0x0194 |
Revision ID | 0x03 |
PCI header |
|
Address 0 (memory) | 0x00000000FBDFE004 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5007 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0x70 |
PCI capability |
|
Caps class | MSI-X |
Caps offset | 0x90 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
| |
Description | Ethernet Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header |
|
Vendor ID | 0x8086 (Intel) |
Model ID | 0x10D3 |
Revision ID | 0x00 |
PCI header |
|
Address 0 (memory) | 0xFBCC0000 |
Address 1 (memory) | 0xFBC00000 |
Address 3 (memory) | 0xFBCFC000 |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0xA01F |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability |
|
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.1 |
PCI capability |
|
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI capability |
|
Caps class | PCI Express |
Caps offset | 0xE0 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 1.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability |
|
Caps class | MSI-X |
Caps offset | 0xA0 |
| |
Description | IDE Controller |
